|
Equipment |
Capacity |
||
|---|---|---|---|
| SS 316 Reactors | Jacket/Coiled/Dimpled | 2m3 to 22m3 | |
| SS-316 Autoclave | Jacket/Coiled/Dimpled | 1.7 m3 to 6 m3 | |
| MS Glass Lined Reactors | Jacketed | 2 m3 to 37 m3 | |
| Ti Reactor | Jacketed | 3m3 | |
| Hastealloy Reactor | Jacketed | 6.3m3 | |
| Distillation Systems | Upto 50 theoretical plates | with fractionation columns | |
| Agitated Nutsche Filters | 2m2 to 5m2 | ||
| Centrifuges | SS, SS- Teflon lined | 48" to 60" | |
| Rotary Vacuum Dryers | 2 m3 to 5 m3 | ||
| Wiped film evaporaters | 1.5m2 to 5m2 | ||
| ZMS | 100 to 800 IPH | ||
• List of major Utilities is as follows:
Utilities |
Capacity |
|---|---|
| Captive Power | 5200 Kva |
| Cooling Towers | 5300 TR |
| Chilled Brine Plant | 650 TR (-15 oC) |
| 325 TR (-35 oC) | |
| Chilled Water Plant | 1100 TR (+7oC) |
| Cold Storage | up to 5ºC |
| Steam | 20 MT/hr |
| Hot Oil System | 600 mCal/h |
| Nitrogen | 500 NM 3/hr |

